Number of Attemped Killings | NAME | Date of 1st Warrant | Date of scheduled Execution | Date of Stay | Stay Issued By | Date of subsequent Warrant | COMMENTS | OUTCOME |
| 1 | ALLEN LEE DAVIS | 06/09/99 | 07/08/99 | --- | --- | --- | Botched execution. See FL Sup. Ct. opinion, Provenzano v. Moore (09/24/99). Diabetic / handicapped | EXECUTED: 07/08/99 |
| 2 | THOMAS PROVENZANO | 06/09/99 | 07/07/99 | 07/05/99 | Governor | See Below‘ Thomas Provenzano’ | --- | --- |
| 3 | THOMAS PROVENZANO | --- | --- | 07/06/99 | Florida Sup. Ct. | See Below | --- | --- |
| 4 | THOMAS PROVENZANO | --- | --- | 07/08/99 | Florida Sup. Ct. | See Below | See Below (Thomas Provenzano | --- |
| 5 | TERRY MELVIN SIMS | 09/23/99 | 10/21/99 | 10/26/99 | Florida Sup. Ct. | --- | See Below | --- |
| 6 | TERRY MELVIN SIMS | See Above | See Above | --- | --- | 01/26/00 | Possible innocence, Brady violations. First to be executed by lethal injection in Florida. | EXECUTED: 02/23/00 |
| Number of Attemped Killings | NAME | Date of 1st Warrant | Date of scheduled Execution | Date of Stay | Stay Issued By | Date of subsequent Warrant | COMMENTS | OUTCOME |
| 7 | ANTHONY BRADEN BRYAN | 09/23/99 | 10/27/99 | 10/26/99 | US Sup. Ct. | See Below | See Below | --- |
| 8 | ANTHONY BRADEN BRYAN | See Above | See Above | --- | --- | 01/26/00 | Mitigating issues. Trial counsel (Ted Stokes) an alcoholic | EXECUTED: 02/24/00 |
| 9 | BENNIE DEMPS | 04/24/00 | 05/31/00 | 05/27/00 | Florida Sup. Ct. | 06-01-00 | Possible innocence, State withholding exculpatory evidence. Botched execution. | EXECUTED: 06/07/00 |
| 10 | THOMAS PROVENZANO | See Above ‘Thomas Provenzano’ | See Above | 06/21/00 | 11th Circuit Ct. | 05/30/00 | Mental illness / insanity. Psychotic at time of execution | EXECUTED: 06/21/00 |
| 11 | DAN P. HAUSER | 06/29/00 | 08/22/00 | 08/22/00 | Fed. District Ct. | --- | Bi-polar Disorder, Suicidal – ‘Volunteer’ | EXECUTED: 08/25/00 |
| 12 | EDWARD CASTRO | 11/14/00 | 12/07/00 | 12/07/00 | --- | --- | Mental Illness, Suicidal – ‘Volunteer’ | EXECUTED: 12/07/00 |
| Number of Attemped Killings | NAME | Date of 1st Warrant | Date of 1st scheduled Execution | Date of Stay | Stay Issued By | Date of subsequent Warrant | COMMENTS | OUTCOME |
| 13 | ROBERT GLOCK | 11/14/00 | 12/08/00 | --- | Florida Sup. Ct. | --- | Child abuse issues. | EXECUTED: 01/11/01 |
| 14 | GREGORY MILLS | 03/22/01 | 05/02/01 | 05/01/01 | Trial Court Hon. O. H. Eaton | --- | Resentencing – D/P overturned | Resentencing granted by trial court, affirmed by Florida Sup. Ct. 06/08/01 |
| 15 | WAYNE TOMPKINS | 03/23/01 | 05/01/01 | 04/18/01 | Trial Court (Hillsborough County) | --- | Possible innocence. Resentencing granted. State ‘lost’ DNA evidence. | Resentencing granted by trial court |
| 16 | ROBERT TREASE | 11/19/01 | 02/07/02 | 02/06/02 | Governor | --- | Suicidal – ‘Volunteer’ | --- |
| 17 | LINROY BOTTOSON | 11/19/01 | 02/05/02 | 02/05/02 | US Sup. Ct. | Immediately following Ring decision 06/25/02 ? | Stayed due to Ring v. Arizona | U.S. Supreme Court denied issue |
| 18 | AMOS LEE KING, JR. | 11/19/01 | 01/24/02 | 01/23/02 | US Sup. Ct | Immediately following Ring decision - 06/25/02 ? | Stayed due to Ring v. Arizona. | U.S. Supreme Court denied issue |
| Number of Attemped Killings | NAME | Date of 1st Warrant | Date of scheduled Execution | Date of Stay | Stay Issued By | Date of subsequent Warrant | COMMENTS | OUTCOME |
19 | LINROY BOTTOSON | 11/19/01 | 07/08/02 | 07/08/02 | Florida Supreme Court (FSC) | 11/14/02 | Stayed due to FSC, Ring v. Arizona | Florida Supreme Court denied issue |
| 20 | AMOS LEE KING, JR. | 11/19/01 | 07/10/02 | 07/08/02 | Florida Supreme Court (FSC) | 11/14/02 | Stayed due to FSC, Ring v. Arizona | Florida Supreme Court denied issue |
| 21 | RIGOBERTO SANCHEZ-VELASCO | 09/05/02 | 10/02/02 | --- | --- | --- | Suicidal - ‘Volunteer’ | EXECUTED: 10/02/02 |
| 22 | AILEEN WUORNOS | 09/05/02 | 10/09/02 | --- | --- | --- | Suicidal - ‘Volunteer’ | EXECUTED 10/09/02 |
| 23 | AMOS LEE KING, JR. | 11/19/01 | 12/02/02 | 12/02/02 | Governor | 02/05/03 | Stay Issued for DNA test | DNA test inconclusive |
| 24 | LINROY BOTTOSON | 11/19/01 | 12/06/02 | 12/06/02 | Governor | 12/09/02 | Stayed to test sanity | Found competent |
25 | LINROY BOTTOSON | 11/19/01 | 12/09/02 | --- | --- | --- | Insane | EXECUTED: 12/09/02 |
| 26 | AMOS LEE KING, JR. | 11/19/01 | 02/26/03 | --- | --- | --- | Possible Innocence | EXECUTED: 02/26/03 |
27 | NEWTON CARLTON SLAWSON | 4/14/03 | 05/15/03 | 5/15/2003 | Governor | 5/15/2003 | Slawson has given up his appeals and exhibits symptoms of mental illness | ---
|
| 28 | NEWTON CARLTON SLAWSON | 4/14/03 | 07/08/99 | --- | --- | --- | Mentally Ill | EXECUTED: 07/08/99 |
| 29 | PAUL HILL | 7/9/03 | 9/3/03 | --- | --- | --- | Hill volunteered to be martyred for the anti-abortion cause. | EXECUTED: 9/3/03 |
| 30 | JOHNNY L. ROBINSON | 12/18/03 | 02/04/04 | --- | --- | --- | Case exhibits racism among other failures of the system | EXECUTED: 02/04/04 |
| 31 | JOHN BLACKWELDER | 4/29/04 | 5/25/04 | 5/25/04 | Governor | --- | Blackwelder murdered in order to receive assisted suicide. | -- |
| 32 | JOHN BLACKWELDER | 4/29/04 | 5/26/04 | --- | --- | --- | Assisted Suicide | EXECUTED: 05/26/04 |
| 33 | RAVEN RAVEN (AKA Glen Ocha) | 3/4/05 | 4/5/05 | --- | ---- | --- | assisted suicide. | EXECUTED: 04/05/05 |
| 34 | CLARENCE HILL | 11/29/05 | 1/24/06 |
1/24/06 |
SCOTUS |
8/17/06 |
Hill was on the gurney
with needles inserted for two hours waiting for word of the stay |
-- |
| 35 | ARTHUR D. RUTHERFORD | 11/29/05 | 1/31/06 |
01/31/06 | SCOTUS |
--- | ---- |
---- |
| 36 |
CLARENCE HILL | 11/29/05
|
09/20/06 |
--- |
--- |
8-17-2006 |
-- |
EXECUTED 09/20/06
|
| 37 | ARTHUR D. RUTHERFORD |
11/29/05 |
10/18/06 |
--- |
-- |
00/09/06 | ---- |
EXECUTED 10/18/06 |
| 38 |
DANNY H.ROLLING |
9/06 |
10/25/06 |
--- |
--- |
--- |
Danny Rolling is insane. |
EXECUTED 10/25/06
|
| 39 |
ANGEL DIAZ |
11/14/06 |
12/13/06 |
--- |
--- |
--- |
--- |
EXECUTED 12/13/06
|
| Number of Attemped Killings | NAME | Date of 1st Warrant | Date of scheduled Execution | Date of Stay | Stay Issued By | Date of subsequent Warrant | COMMENTS | OUTCOME |