- Florida Death Penalty Fact Sheet
- Currently scheduled Florida executions
- List of executed Floridians
- Latest count – how many on death row?
List of Florida Executions
FL # | Nat # | Date Executed | Name | Victims |
---|---|---|---|---|
1 | 2 | 5/25/79 | John Spenkelink | Joseph Szymankiewicz |
2 | 9 | 11/30/83 | Robert Sullivan | Donald Schmidt |
3 | 12 | 1/26/84 | Anthony Antone | Richard Cloud |
4 | 17 | 4/05/84 | Arthur Goode | Jason Verdow |
5 | 19 | 4/05/84 | James Adams | Edgar Brown |
6 | 20 | 5/10/84 | Carl Shriner | Judith Ann Carter |
7 | 22 | 7/13/84 | David Washington | Daniel Pridgen, Frank Meli, Katrina Birk |
8 | 23 | 9/07/84 | Ernest Dobbert | Kelley & Ryder Dobbert |
9 | 25 | 9/20/84 | James Henry | Henry Z. L. Riley |
10 | 30 | 11/08/84 | Timothy Palmer | James Stone |
11 | 37 | 1/30/85 | James Raulerson | Mike Stewart |
12 | 39 | 3/04/85 | Johnny Paul Witt | Jonathan Kushner |
13 | 44 | 5/29/85 | Marvin Francois | Livingston Stocker, Michael Miller, Gilbert Williams,Charles Stinson, Henry Clayton, Randolph Holmes |
14 | 54 | 4/15/86 | Daniel Thomas | Charles Anderson |
15 | 56 | 4/22/86 | David Funchess | Anna Waldrop, Clayton Ragen |
16 | 58 | 5/20/86 | Ronald Straight | James Stone |
17 | 88 | 8/28/87 | Beauford White | Livingston Stocker, Michael Miller, Gilbert Williams,Charles Stinson, Henry Clayton, Randolph Holmes |
18 | 96 | 3/15/88 | Willie Darden | James Turman |
19 | 103 | 11/07/88 | Jeffrey Daugherty | Lavonne Sailer, Betty Campbell,Carmen Abrams,Elizabeth Shanks |
20 | 106 | 1/24/89 | Theodore Bundy | Lisa Levy, Margaret Bowman & others |
21 | 108 | 5/04/89 | Aubrey Adams | Trisa Gail Thomley |
22 | 124 | 5/04/90 | Jesse Tafero | Phillip Black, Donald Irwin |
23 | 136 | 7/27/90 | Anthony Bertolotti | Carol Ward |
24 | 140 | 9/21/90 | James Hamblen | Laureen Jean Edwards |
25 | 142 | 11/19/90 | Raymond Clark | David Drake |
26 | 145 | 4/24/91 | Roy Harich | Carlene Kelly |
27 | 148 | 6/25/91 | Bobby Francis | Titus Walters |
28 | 173 | 5/12/92 | Nollie Martin | Patricia Greenfield |
29 | 177 | 7/21/92 | Edward Kennedy | Floyd Cone, Jr., Robert McDermon |
30 | 199 | 4/21/93 | Robert Henderson Sr. | Murray Ferderber, Dorothy Wilkerson,Evan, Marie & Clifford Bamett |
31 | 201 | 5/05/93 | Larry Joe Johnson | James Hadden |
32 | 216 | 8/25/93 | Michael Durocher | Joshua Durocher, Grace & Candice Reed |
33 | 233 | 4/22/94 | Roy Lee Stewart | Margaret Haizlip |
34 | 289 | 7/18/95 | Bemard Bolender | Rudolfi Ayan, Sr., Nico Hemandez,John Merino, Scott Bennett |
35 | 307 | 12/04/95 | Phillip Atkins | Antonio Castillo |
36 | 308 | 12/05/95 | Jerry White | James Melson |
37 | 347 | 10/21/96 | John Earl Bush | Frances Julia Slater |
38 | 354 | 12/06/96 | John Mills, Jr. | Les Lawhon |
39 | 369 | 3/25/97 | Pedro Medina | Dorothy James |
40 | 446 | 3/23/98 | Gerald Stano | Cathy Lee Scharf |
41 | 447 | 3/24/98 | Leo Jones | Thomas Szafranski |
42 | 450 | 3/30/98 | Judy Buenoano | James Goodyear |
43 | 451 | 3/31/98 | Daniel Remeta | Mearle Reeder, Linda Marvin,Larry McFarland, Glenn Moore |
44 | 558 | 7/08/99 | Allen Lee Davis | Nancy, Kristina & Katherine Weiler |
45 | 613 | 2/23/00 | Terry Melvin Sims | George Pfiel |
46 | 615 | 2/24/00 | Anthony Bryan | George Wilson |
47 | 641 | 6/07/00 | Bennie Demps | Alfred Sturgis |
48 | 647 | 6/21/00 | Thomas Provenzano | William “Arnie” Wilkerson |
49 | 661 | 8/25/00 | Dan Hauser | Melanie Rodrigues |
50 | 681 | 12/07/00 | Edward Castro | Austin Scott |
51 | 686 | 1/11/01 | Robert Glock | Sharilyn Ritchie |
52 | 804 | 10/02/02 | Rigoberto Sánchez Velasco | Katixa ”Kathy” Ecenarro |
53 | 805 | 10/09/02 | Aileen Wuornos | Richard Mallory |
54 | 813 | 12/09/02 | Linroy Bottoson | Catherine Alexander |
55 | 834 | 02/26/03 | Amos King | Natalie Brady |
56 | 854 | 05/16/03 | Newton Carlton Slawson | Jennifer, Glendon, Bradley, Peggy, and Gerald Wood |
57 | 873 | 09/03/03 | Paul Hill | John B. Britton and James H. Barrett |
58 | 895 | 02/04/04 | Johnny L. Robinson | Beverly St. George |
59 | 911 | 05/26/04 | John Blackwelder | Raymond Wigley |
60 | 957 | 04/05/05 | Glen Ocha aka Raven Raven | Carol Skjerva |
61 | 1047 | 09/20/06 | Clarence Hill | Stephen Taylor |
62 | 1048 | 10/18/06 | Arthur D. Rutherford | Stella Salamon |
63 | 1051 | 10/25/06 | Danny H. Rolling | Sonja Larson, Christina Powell, Christa Hoyt, Manuel ‘Manny’ Taboada, Tracy Paules |
64 | 1057 | 12/13/06 | Angel Diaz | Joseph Nagy |
65 | 1109 | 7/01/08 | Mark Schwab | Junny Rios-Martinez |
66 | 1122 | 9/23/08 | Richard Henyard | Jamilya and Jasmine Lewis |
67 | 1147 | 2/11/09 | Wayne Tompkins | Lisa DeCarr |
68 | 1173 | 08/19/09 | John Marek | Adella Simmons |
69 | 1195 | 02/16/10 | Martin Grossman | Margaret “Peggy” Park |
70 | 1271 | 09/28/11 | Manuel Valle | Louis Pena |
71 | 1275 | 11/15/11 | Oba Chandler | Joan, Christe, and Michelle Rogers |
72 | 1281 | 02/15/12 | Robert Waterhouse | Deborah Kammerer |
73 | 1290 | 04/12/12 | David Gore | Lynn Elliott |
74 | 1320 | 12/11/12 | Manuel Pardo, Jr. | Daisy Ricard, Ramon Alvero, Michael Millot, Mario Amador, Roberto Alfonso, Luis Robledo, Ulpiano Ledo, Sara Musa, Fara Quintero |
75 | 1327 | 04/10/13 | Larry Mann | Elisa Nelson |
76 | 1333 | 05/29/13 | Elmer Carroll | Christine McGowan |
77 | 1335 | 06/12/13 | William Van Poyck | Fred Griffis |
78 | 1343 | 08/05/13 | John Ferguson | Livingstone Stocker, Michael Miller, Henry Clayton, John Holmes, Gilbert Williams, Charles Stinson, Belinda Worley, Brian Glenfeldt |
79 | 1348 | 10/1/13 | Marshall Gore | Robyn Novick |
80 | 1351 | 10/15/13 | William Happ | Angela Crowley |
81 | 1353 | 11/12/13 | Darius Kimbrough | Denise Collins |
82 | 1360 | 1/7/14 | Askari Muhammad | Richard Burke |
83 | 1367 | 2/12/14 | Juan Carlos Chavez | Jimmy Ryce |
84 | 1369 | 2/26/14 | Paul Howell | Jimmy Fulford |
85 | 1371 | 3/20/14 | Robert Henry | Phyllis Harris, Janet Thermidor |
86 | 1378 | 4/23/14 | Robert Hendrix | Elmer Scott, Michelle Scott |
87 | 1382 | 6/18/14 | John Henry | Suzanne Henry |
88 | 1383 | 7/10/14 | Eddie Davis | Kimberly Waters |
89 | 1391 | 11/13/14 | Chadwick Banks | Melody Cooper |
90 | 1396 | 01/15/15 | Johnny “Shane” Kormondy | Gary McAdams |
91 | xxxx | 10/29/15 | Jerry Correll | Susan & Tuesday Correll,Marybeth Jones,Mary Lou Hines |
92 | xxxx | 01/07/16 | Oscar Bolin Jr | Teri Lynn Mathews |
93 | xxxx | 08/24/17 | Mark Asay | Robert Booker,Robert McDowell |
94 | xxxx | 10/05/17 | Michael Lambrix | Clarence Moore, Jr,Aleisha Bryant |
95 | xxx | 11/08/17 | Pat Hannon | Brandon Snider,Robert Carter |
96 | xxx | 02/22/18 | Eric Branch | Susan Morris |
97 | xxx | 12/13/18 | Jose Jimenez | Phyllis Minas |
98 | xxx | 05/23/19 | Bobby Long | Michelle Simms |
99 | xxx | 08/22/19 | Gary Bowles | Walter Hinton |
Total on Death Row in Florida
(according to Florida Department of Corrections Death Row Roster) :
Group | Count |
---|---|
White Males | 199 |
Black Males | 122 |
Other Males | 9 |
White Females | 1 |
Black Females | 2 |
Other Females | 0 |
Total as of 02/17/2021 | 333 |